Lugar de origem: | CHINA |
---|---|
Marca: | DAGYEE |
Certificação: | CE ISO |
Número do modelo: | 0.5T-4T |
Quantidade de ordem mínima: | 1 grupo |
Preço: | Negotiation according to model |
Detalhes da embalagem: | caso de madeira |
Tempo de entrega: | 7-10 dia dos trabalhos |
Termos de pagamento: | L/C, D/A, D/P, T/T, |
Habilidade da fonte: | Grupo 200 pelo mês |
Nome do produto: | Sistema do tratamento da água de EDI | SiO2 ativo total: | ≤ 0.02mg/l |
---|---|---|---|
Temperatura da água: | 5-35℃ | Dióxido de carbono: | <5ppm> |
Óleo: | Não detectável | Condutibilidade: | μ s/cm do ≤ 0,2 |
Destacar: | DN15 EDI Water Treatment System,4T EDI Water Treatment System,tratamento da água do electrodeionization 4T |
Using the technology of middle partition full fill, good water quality.
- It is easy to operate without salt and heavy water circulation.
- Excellent electrical performance, high current efficiency, low voltage, low energy consumption.
- Line the lines side by side, two entry and two out of standard thread excuse, easy to install.
- Perfect structural design to ensure zero leakage.
ltem | L*W*H (mm) | L1(mm) | W1(mm) | a | Hole1 | 2 | 3 | 4 | 5 |
EDI-0.5-HP | 155*310*680 | 200 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-1.0-HP | 218*310*680 | 258 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-2.0-HP | 375*310*680 | 415 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-3.0-HP | 530*310*680 | 560 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-4.0-HP | 675*310*680 | 715 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI water treatment system Application
Feed for ultrapure water systems
General chemistry
Feed for laboratory washing machines
Feed for autoclaves
Feed for environmental chambers
Buffer preparation
Photometry
Spectrophotometry
General chemical analysis
Protein electrophoreses
Microbiological media preparation